All Institutional Funds

360 SEC Form 13F filers, sorted by portfolio value

# Fund Name Portfolio Value Holdings Latest Filing
1 Neuberger Berman Group LLC $123795.0T 2,046 2025-06-30
2 JPMORGAN CHASE & CO (JPM, AMJB, VYLD, JPM-PC, JPM-PD, JPM-PJ, JPM-PK, JPM-PL, JPM-PM) $109559.3T 7,377 2025-09-30
3 RHUMBLINE ADVISERS $106905.3T 4,181 2025-03-31
4 Clearbridge Investments, LLC $92647.6T 732 2024-06-30
5 Universal- Beteiligungs- und Servicegesellschaft mbH $50588.7T 1,006 2024-12-31
6 Squarepoint Ops LLC $48084.7T 2,814 2025-06-30
7 Cetera Investment Advisers $42396.1T 3,658 2024-03-31
8 Pacer Advisors, Inc. $39146.8T 3,827 2025-12-31
9 FRANKLIN RESOURCES INC (BEN) $27177.2T 2,907 2024-09-30
10 Boston Partners $24705.7T 766 2024-03-31
11 STRS OHIO $23873.6T 1,922 2025-03-31
12 FARALLON CAPITAL MANAGEMENT LLC $22052.0T 167 2024-03-31
13 CIBC Bancorp USA Inc. $18292.5T 1,464 2025-09-30
14 Sanctuary Advisors, LLC $15764.2T 2,363 2024-09-30
15 AKRE CAPITAL MANAGEMENT LLC $12089.2T 21 2024-03-31
16 Orion Porfolio Solutions, LLC $11714.5T 1,967 2025-06-30
17 Jefferies Financial Group Inc. (JEF) $9122.0T 1,248 2024-12-31
18 JONES FINANCIAL COMPANIES LLLP $7817.3T 3,697 2025-03-31
19 Polar Asset Management Partners Inc. $7371.5T 648 2024-12-31
20 CIBC Private Wealth Group LLC $7283.2T 3,086 2025-09-30
21 SYNOVUS FINANCIAL CORP (SNV, SNV-PD, SNV-PE) $7177.3T 915 2024-09-30
22 Liontrust Investment Partners LLP $7064.5T 216 2025-09-30
23 Tidal Investments LLC $6990.1T 1,789 2024-09-30
24 GROUPAMA ASSET MANAGMENT $6825.5T 432 2025-12-31
25 GREAT VALLEY ADVISOR GROUP, INC. $4466.4T 840 2024-12-31
26 Banque Transatlantique SA $4100.3T 259 2025-12-31
27 RiverFront Investment Group, LLC $3748.6T 172 2024-06-30
28 Maven Securities LTD $3652.7T 452 2025-09-30
29 EULAV Asset Management $3636.3T 175 2024-03-31
30 Kentucky Retirement Systems $3418.0T 502 2025-06-30
31 Wilmington Savings Fund Society, FSB $3408.8T 2,070 2024-09-30
32 BRISTOL JOHN W & CO INC /NY/ $3198.6T 61 2024-12-31
33 Munro Partners $3196.6T 67 2025-06-30
34 B. Riley Wealth Advisors, Inc. $3050.8T 1,136 2024-12-31
35 Dana Investment Advisors, Inc. $2961.1T 522 2024-06-30
36 Destination Wealth Management $2715.6T 220 2024-09-30
37 World Investment Advisors, LLC $2607.2T 898 2024-09-30
38 STOCK YARDS BANK & TRUST CO $2491.2T 373 2024-09-30
39 Saratoga Research & Investment Management $2283.4T 41 2024-09-30
40 Integrated Advisors Network LLC $2085.0T 687 2024-12-31
41 Voss Capital, LP $2028.1T 55 2025-09-30
42 AE INDUSTRIAL PARTNERS, LP $1759.9T 3 2025-06-30
43 Arvest Bank Trust Division $1724.5T 172 2024-09-30
44 MARINER INVESTMENT GROUP LLC $1712.0T 101 2025-12-31
45 Pine Valley Investments Ltd Liability Co $1531.1T 484 2024-09-30
46 Maple Capital Management, Inc. $1523.0T 114 2025-09-30
47 Asset Dedication, LLC $1488.5T 1,142 2025-09-30
48 COMMUNITY TRUST & INVESTMENT CO $1401.4T 113 2024-03-31
49 Jacobi Capital Management LLC $1355.8T 562 2025-03-31
50 Penn Capital Management Company, LLC $1301.5T 170 2025-09-30
51 DLD Asset Management, LP $1288.7T 132 2025-03-31
52 Kimelman & Baird, LLC $1280.4T 307 2025-09-30
53 SHUFRO ROSE & CO LLC $1277.2T 293 2024-12-31
54 GOLDENTREE ASSET MANAGEMENT LP $1257.1T 36 2024-03-31
55 MidFirst Bank $1255.3T 789 2025-12-31
56 SFMG, LLC $1233.6T 274 2024-09-30
57 Anchor Investment Management, LLC $1230.7T 1,046 2025-12-31
58 American Trust $1211.9T 256 2024-09-30
59 DUPONT CAPITAL MANAGEMENT CORP $1208.8T 159 2024-03-31
60 CONNORS INVESTOR SERVICES INC $1173.6T 153 2025-09-30
61 J. Stern & Co. LLP $1173.4T 43 2025-12-31
62 Provident Investment Management, Inc. $1168.9T 75 2025-06-30
63 Tweedy, Browne Co LLC $1151.4T 97 2025-09-30
64 TD Capital Management LLC $1127.0T 818 2025-12-31
65 Logos Global Management LP $1098.4T 53 2024-06-30
66 China Universal Asset Management Co., Ltd. $1062.7T 477 2025-06-30
67 Asset Advisors Investment Management, LLC $961448.2B 106 2024-09-30
68 MASTERINVEST Kapitalanlage GmbH $951472.6B 265 2025-06-30
69 GFI Investment Counsel Ltd. $937679.4B 30 2025-12-31
70 Soltis Investment Advisors LLC $893407.7B 296 2024-03-31
71 Invst, LLC $838831.5B 241 2024-03-31
72 Silicon Valley Capital Partners $765334.8B 247 2025-03-31
73 Kestra Investment Management, LLC $761294.4B 98 2024-06-30
74 PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. $737065.4B 240 2024-12-31
75 OARSMAN CAPITAL, INC. $712906.5B 247 2025-09-30
76 Foresight Group Ltd Liability Partnership $709382.6B 62 2025-03-31
77 EnCap Energy Capital Fund XI, L.P. $708731.0B 2 2025-03-31
78 Armis Advisers, LLC $708270.9B 352 2024-12-31
79 TOTAL INVESTMENT MANAGEMENT INC $692058.0B 903 2025-06-30
80 Amanah Holdings Trust $682740.5B 20 2025-12-31
81 DOCK STREET ASSET MANAGEMENT INC $668999.2B 47 2024-03-31
82 SILVERBACK ASSET MANAGEMENT LLC $666481.3B 69 2024-12-31
83 Pinnacle Wealth Planning Services, Inc. $665514.5B 390 2024-12-31
84 Souders Financial Advisors $663184.0B 164 2024-06-30
85 Makaira Partners LLC $641075.7B 12 2024-12-31
86 Intrua Financial, LLC $640474.2B 371 2025-03-31
87 Blue Fin Capital, Inc. $636081.2B 147 2025-09-30
88 Bell Investment Advisors, Inc $632340.7B 1,802 2025-12-31
89 Koch, Inc. $627223.0B 5 2024-12-31
90 Watts Gwilliam & Co., LLC $598255.8B 223 2025-09-30
91 Tolleson Wealth Management, Inc. $585115.9B 84 2025-06-30
92 DGS Capital Management, LLC $582992.6B 531 2025-12-31
93 Spear Holdings RSC Ltd $575440.9B 12 2024-03-31
94 Financial Advisory Corp $573072.8B 40 2024-12-31
95 Opes Wealth Management LLC $567991.1B 143 2025-09-30
96 Aristides Capital LLC $563645.1B 272 2025-12-31
97 Tempo Wealth, LLC $561345.5B 214 2025-12-31
98 Anson Funds Management LP $543326.9B 117 2025-03-31
99 CREDIT INDUSTRIEL ET COMMERCIAL $542374.8B 224 2024-12-31
100 West Virginia University Foundation, Inc $527958.2B 2 2025-12-31
101 AZZAD ASSET MANAGEMENT INC /ADV $518464.5B 172 2024-12-31
102 CAROLINAS WEALTH CONSULTING LLC $508763.7B 1,056 2024-12-31
103 United Advisor Group, LLC $505568.5B 363 2024-12-31
104 Oak Grove Capital LLC $503709.3B 74 2025-12-31
105 Peninsula Wealth, LLC $501307.7B 93 2024-03-31
106 Ovata Capital Management Ltd $499824.3B 41 2025-09-30
107 Virtue Capital Management, LLC $496688.9B 254 2024-12-31
108 Manhattan West Asset Management, LLC $473417.4B 140 2025-09-30
109 Alpine Global Management, LLC $463904.8B 344 2025-12-31
110 AlphaCore Capital LLC $462693.2B 258 2024-12-31
111 Opaleye Management Inc. $458857.1B 52 2024-03-31
112 Cherry Tree Wealth Management, LLC $455530.1B 590 2025-09-30
113 Astoria Portfolio Advisors LLC. $439677.7B 288 2025-12-31
114 Petix & Botte Co $433394.8B 136 2025-09-30
115 Austin Wealth Management, LLC $403923.2B 115 2024-03-31
116 REAP Financial Group, LLC $403101.6B 690 2024-12-31
117 CYPRESS ASSET MANAGEMENT INC/TX $402769.8B 105 2024-12-31
118 OGBORNE CAPITAL MANAGEMENT, LLC $398179.1B 13 2024-03-31
119 EQUITEC PROPRIETARY MARKETS, LLC $392725.1B 53 2025-09-30
120 Blankinship & Foster, LLC $392489.8B 54 2024-09-30
121 EnCap Partners GP, LLC $390685.6B 1 2025-03-31
122 Talaria Asset Management Pty Ltd $387991.4B 10 2024-12-31
123 Strategic Advocates LLC $384002.2B 613 2025-09-30
124 Ellsworth Advisors, LLC $381141.1B 168 2025-03-31
125 KPP Advisory Services LLC $376173.8B 238 2024-06-30
126 LANDAAS & CO /WI /ADV $361176.0B 89 2024-12-31
127 GLOBE LIFE INC. (GL, GL-PD) $358328.9B 2 2024-12-31
128 Fulcrum Asset Management LLP $355745.9B 177 2025-09-30
129 SILVERLAKE WEALTH MANAGEMENT LLC $344046.2B 318 2025-06-30
130 CIM INVESTMENT MANAGEMENT INC $341905.2B 253 2025-06-30
131 ABLE Financial Group, LLC $338584.9B 192 2024-12-31
132 ARQ WEALTH ADVISORS, LLC $337955.5B 134 2025-09-30
133 CAMBRIDGE TRUST CO $337275.7B 655 2024-03-31
134 Court Place Advisors, LLC $332148.9B 147 2025-09-30
135 Apeiron RIA LLC $330703.4B 199 2025-03-31
136 Hilltop Partners LLC $330673.2B 119 2025-06-30
137 Cosmic Management, LLC $324627.5B 4 2025-12-31
138 Redwood Grove Capital, LLC $321042.1B 27 2024-03-31
139 WBI INVESTMENTS, LLC $318942.2B 297 2025-09-30
140 SW Investment Management LLC $314407.4B 14 2024-06-30
141 Greenfield Seitz Capital Management, LLC $310220.4B 108 2025-09-30
142 GRAYBILL WEALTH MANAGEMENT, LTD. $309462.1B 82 2025-09-30
143 Pathway Financial Advisers, LLC $308930.9B 163 2025-06-30
144 Briaud Financial Planning, Inc $306049.4B 36 2025-09-30
145 Carrera Capital Advisors $305987.7B 85 2024-06-30
146 Windmill Hill Asset Management Ltd $305555.1B 27 2024-12-31
147 HWG Holdings LP $305350.0B 50 2024-12-31
148 Westshore Wealth, LLC $302266.0B 103 2025-12-31
149 Brooklyn FI, LLC $300641.5B 62 2024-12-31
150 Ketron Financial $300415.1B 56 2025-12-31
151 Wellington Shields & Co., LLC $298348.1B 304 2024-03-31
152 BURKETT FINANCIAL SERVICES, LLC $290166.3B 226 2025-09-30
153 Quaker Wealth Management, LLC $281970.2B 909 2025-03-31
154 Overlook Investments LP $278022.1B 1 2025-12-31
155 LIBERTY SQUARE WEALTH PARTNERS LLC $274107.9B 154 2024-12-31
156 ALEXANDER LABRUNERIE & CO., INC. $268353.5B 119 2025-09-30
157 BIRMINGHAM CAPITAL MANAGEMENT CO INC/AL $265820.3B 109 2025-03-31
158 Lineage Point Capital LP $263550.5B 169 2025-12-31
159 Lavaca Capital LLC $260832.5B 262 2025-06-30
160 Seneca Financial Advisors LLC $259475.1B 61 2025-06-30
161 Skyline Advisors, Inc. $257663.9B 94 2024-12-31
162 Cabot-Wellington, LLC $257655.4B 4 2024-03-31
163 Clean Yield Group $257056.0B 382 2024-03-31
164 Addison Capital Co $255164.3B 139 2025-03-31
165 TCFG WEALTH MANAGEMENT, LLC $254492.7B 262 2025-09-30
166 Sculati Wealth Management, LLC $253016.3B 107 2024-12-31
167 Diesslin Group, Inc. $251637.6B 54 2025-12-31
168 PCG ASSET MANAGEMENT, LLC $249062.5B 78 2025-09-30
169 Dodds Wealth, LLC $245954.3B 57 2024-03-31
170 Eaton Financial Holdings Company, LLC $245753.1B 62 2024-09-30
171 Kensington Investment Counsel, LLC $245513.2B 104 2025-09-30
172 Caerus Investment Advisors, LLC $244294.2B 269 2025-09-30
173 Omnia Family Wealth, LLC $241952.7B 79 2024-12-31
174 Castellan Group $237213.9B 59 2024-09-30
175 New Century Financial Group, LLC $235414.0B 276 2024-06-30
176 Rule One Partners, LLC $234009.2B 11 2024-09-30
177 Wealth Management Associates, Inc. $233352.1B 212 2025-03-31
178 CHELSEA COUNSEL CO $232553.4B 238 2025-12-31
179 Compass Financial Services Inc $232012.2B 294 2025-12-31
180 Alternative Investment Advisors, LLC. $231455.7B 60 2025-12-31
181 WJ Wealth Management, LLC $227452.1B 69 2025-09-30
182 Brown Financial Advisors $223766.9B 219 2024-06-30
183 Ariadne Wealth Management, LP $222865.8B 245 2025-09-30
184 Optimist Retirement Group LLC $221585.3B 122 2024-09-30
185 BridgePort Financial Solutions, LLC $220894.4B 161 2024-12-31
186 EnCap Energy Capital Fund X, L.P. $220775.0B 1 2025-03-31
187 AMERIFLEX GROUP, INC. $218072.3B 1,170 2024-12-31
188 Decatur Capital Management, Inc. $217152.1B 50 2024-09-30
189 Naman Capital Ltda $216777.1B 12 2025-12-31
190 Discipline Wealth Solutions, LLC $215907.3B 76 2024-12-31
191 Urban Financial Advisory Corp $214678.2B 52 2025-09-30
192 SSA SWISS ADVISORS AG $214617.1B 102 2025-12-31
193 HALL CAPITAL MANAGEMENT CO INC $214379.5B 101 2024-12-31
194 Prospera Capital Management, LLC $213926.7B 71 2025-06-30
195 Bernard Wealth Management Corp. $212437.2B 320 2024-12-31
196 STANCE CAPITAL LLC $207640.3B 158 2025-06-30
197 Plum Street Advisors, LLC $207595.9B 83 2025-03-31
198 Keyes, Stange & Wooten Wealth Management, LLC $206573.1B 71 2025-09-30
199 CANERECTOR INC $206107.1B 10 2024-12-31
200 SWAN Capital LLC $204971.3B 380 2024-12-31
201 Pointe Capital Management LLC $204541.3B 154 2025-09-30
202 Centennial Bank/AR/ $204129.5B 330 2024-06-30
203 Porter White Investment Advisors, Inc. $202132.9B 34 2025-03-31
204 THRYVE WEALTH MANAGEMENT LLC $202091.7B 94 2025-12-31
205 Heck Capital Advisors, LLC $200480.2B 31 2024-12-31
206 BDFS Capital LLC $198145.4B 134 2025-12-31
207 HERITAGE OAK WEALTH ADVISORS LLC $197826.0B 88 2024-06-30
208 Tri Ri Asset Management Corp $197362.3B 29 2024-09-30
209 Maxwell Wealth Strategies Inc. $197335.3B 102 2024-03-31
210 Capital Square, LLC $196147.7B 210 2025-09-30
211 TrueWealth Financial Partners $195967.9B 25 2025-09-30
212 Ballentine Capital Advisors, Inc $193056.6B 29 2024-12-31
213 WFA Asset Management Corp $191299.7B 236 2024-03-31
214 BEACON ADVISORS HOLDINGS, LLC $189896.9B 36 2025-12-31
215 INFINITUM ASSET MANAGEMENT, LLC $189210.9B 18 2024-12-31
216 Lantern Wealth Advisors, LLC $188877.2B 158 2025-09-30
217 Barnes Wealth Management Group, Inc $186854.1B 177 2025-12-31
218 NEW WAVE WEALTH ADVISORS LLC $186123.9B 135 2024-06-30
219 HAHN CAPITAL MANAGEMENT LLC $185437.2B 30 2025-12-31
220 Cross Staff Investments Inc $181542.4B 132 2025-12-31
221 Creekside Partners $180581.0B 162 2024-06-30
222 MENDON CAPITAL ADVISORS CORP $180322.5B 49 2024-06-30
223 Verity Asset Management, Inc. $179269.3B 204 2024-03-31
224 NewGen Asset Management Ltd $178475.9B 25 2025-06-30
225 Trust Investment Advisors $177839.9B 105 2025-09-30
226 Value Partners Investments Inc. $177164.2B 77 2024-12-31
227 Vermillion & White Wealth Management Group, LLC $175709.7B 570 2025-09-30
228 Gordian Capital Singapore Pte Ltd $175562.7B 184 2024-06-30
229 Anderson Financial Strategies, LLC $172268.6B 37 2025-12-31
230 Parkshore Wealth Management, Inc. $171997.7B 62 2025-03-31
231 LWM Advisory Services, LLC $171565.3B 93 2025-09-30
232 ARWA LLC $171254.9B 124 2025-12-31
233 Yunqi Capital Ltd $170938.8B 6 2025-09-30
234 INSTRUMENTAL WEALTH, LLC $166756.8B 72 2025-12-31
235 Menard Financial Group LLC $166695.5B 316 2024-12-31
236 First Citizens Financial Corp $166665.9B 113 2024-03-31
237 H&H Retirement Design & Management INC $164595.7B 76 2024-12-31
238 Pantera Capital Partners LP $164209.3B 15 2025-12-31
239 Magnolia Wealth Management, LLC $161647.5B 14 2025-09-30
240 Chokshi & Queen Wealth Advisors, Inc $161140.1B 48 2024-12-31
241 Cypress Capital Advisors, LLC $159839.1B 72 2025-06-30
242 TRU INDEPENDENCE ASSET MANAGEMENT 2, LLC $159760.8B 86 2025-12-31
243 Newport Capital Group, LLC $159080.3B 69 2025-09-30
244 Coastline Complete Wealth LLC $158795.1B 50 2025-12-31
245 SOUTHERN CAPITAL SERVICES INC /ADV $158682.2B 27 2025-12-31
246 NCP Inc. $158073.5B 138 2024-06-30
247 Teca Partners, LP $157493.6B 13 2024-03-31
248 BOYAR ASSET MANAGEMENT INC. $155321.7B 79 2024-09-30
249 Promus Capital, LLC $153998.4B 303 2025-06-30
250 Nolet Wealth Management, LLC $153970.0B 91 2025-12-31
251 Pullen Investment Management, LLC $153829.0B 103 2024-12-31
252 Carter Financial Group, INC. $152656.0B 115 2025-06-30
253 Infini Capital Management Ltd $151603.3B 20 2025-06-30
254 LifeWealth Investments, LLC $150927.2B 148 2024-12-31
255 Avory & Company, LLC $150723.3B 39 2025-12-31
256 Granite Group Advisors, LLC $148531.0B 94 2024-03-31
257 FLOYD FINANCIAL GROUP LLC $147788.2B 69 2025-12-31
258 Broadview Financial Management, LLC $147737.3B 42 2024-09-30
259 CHARTIST INC /CA/ $146499.2B 21 2025-09-30
260 FIDELITY D & D BANCORP INC (FDBC) $144991.6B 110 2024-12-31
261 Villanova Investment Management Co LLC $141874.2B 57 2025-12-31
262 Zeit Capital LLC $139905.2B 28 2025-06-30
263 Advisor Resource Council $139293.4B 69 2024-12-31
264 Nautilus Advisors LLC $136356.7B 164 2025-06-30
265 46 Peaks LLC $136349.6B 24 2025-12-31
266 XY Planning Network, Inc. $133162.1B 92 2024-12-31
267 Claris Financial LLC $132710.7B 135 2025-06-30
268 Impala Asset Management LLC $131093.0B 20 2025-06-30
269 Peak XV Partners Operations LLC $130457.0B 1 2025-09-30
270 WLTH Capital Management, LLC $129274.0B 26 2025-12-31
271 Motiv8 Investments LLC $128633.9B 85 2024-03-31
272 Clear Retirement Advice LLC $128552.7B 53 2025-12-31
273 Turn8 Private Wealth Inc. $127918.3B 51 2025-03-31
274 Custom Portfolio Group LLC $126958.2B 236 2024-06-30
275 KMT WEALTH MANAGEMENT, LLC $124721.4B 13 2024-12-31
276 Farmers National Bank $124635.5B 156 2024-06-30
277 TT Capital Management LLC $123337.3B 68 2025-06-30
278 TCM Advisors, LLC $120871.9B 63 2025-09-30
279 CAPSTONE CAPITAL LLC $120508.3B 25 2024-09-30
280 LifeGoal Investments, LLC $120376.1B 70 2025-09-30
281 SRN Advisors, LLC $120232.9B 92 2024-06-30
282 XXEC, Inc. $118604.8B 22 2025-09-30
283 LEIGH BALDWIN & CO., LLC $118531.5B 160 2024-12-31
284 QSM Asset Management Ltd $116381.2B 17 2024-12-31
285 Macco Financial Group, Inc. $116333.7B 19 2025-12-31
286 Brucke Financial, Inc. $116314.4B 138 2024-12-31
287 Challenger Wealth Management $116108.5B 109 2024-12-31
288 Nova Wealth Management, Inc. $115834.9B 549 2025-03-31
289 Stone Wealth Partners $112313.4B 68 2025-12-31
290 Titan Investment Management LLC $109743.7B 39 2025-12-31
291 Northwest Bank & Trust Co $108799.8B 192 2024-03-31
292 OakTrust Wealth Advisors, LLC $108371.8B 68 2025-12-31
293 Sunbeam Capital Management, LLC $107721.2B 81 2024-12-31
294 Financially in Tune, LLC $107143.7B 71 2025-12-31
295 Gibson Wealth Advisors LLC $106817.4B 34 2024-06-30
296 Midwestern Financial, LLC /IA $106654.0B 54 2025-06-30
297 BLVD Private Wealth, LLC $106127.5B 73 2025-06-30
298 Stonebridge Wealth Management, LLC $106017.1B 33 2025-06-30
299 Lynch Investment Planning, LLC $104379.2B 54 2025-12-31
300 Centerstone Investors, LLC $103038.9B 26 2024-09-30
301 Investment Insight Wealth Management, LLC $101870.7B 36 2025-12-31
302 Total Wealth Planning & Management, Inc. $100951.5B 176 2024-12-31
303 Portus Wealth Advisors, LLC $100279.4B 52 2025-09-30
304 Putney Financial Group LLC $99047.5B 293 2025-06-30
305 Forefront Analytics, LLC $98454.2B 43 2025-09-30
306 Fulcrum Equity Management $97367.6B 102 2025-06-30
307 Tiptree Advisors, LLC $96456.0B 20 2024-12-31
308 Wilkins Miller Wealth Management, LLC $95594.2B 71 2024-12-31
309 EnCap Energy Capital Fund VIII, L.P. $94632.4B 2 2025-03-31
310 DiPaolo Financial Group, Inc. $93946.5B 31 2025-12-31
311 FSA Advisors, Inc. $93344.2B 134 2024-03-31
312 Vista Cima Wealth Management LLC $92883.1B 50 2025-03-31
313 Clarion Wealth Managment Partners, LLC $91289.4B 81 2025-06-30
314 Sulzberger Capital Advisors, Inc. $89650.2B 51 2025-09-30
315 GK Wealth Management LLC $85499.0B 135 2025-03-31
316 Aldebaran Financial Inc. $84832.9B 68 2024-09-30
317 EVOLUTION WEALTH MANAGEMENT INC. $81166.4B 579 2025-06-30
318 MISHPACHA HOLDINGS CORP $74541.6B 11 2025-12-31
319 KERR FINANCIAL PLANNING Corp $70855.4B 561 2025-09-30
320 Stark Wealth Management LLC $69926.2B 51 2025-06-30
321 Seven Fleet Capital Management LP $69220.9B 85 2025-12-31
322 Yoffe Investment Management, LLC $67324.6B 114 2024-12-31
323 Cowen Investment Management LLC $66309.4B 5 2024-06-30
324 Lakeshore Capital Group, Inc. $66145.4B 59 2024-12-31
325 KW WEALTH MANAGEMENT LLC $65899.9B 83 2025-12-31
326 Capital A Wealth Management, LLC $60248.8B 846 2024-12-31
327 Park Square Financial Group, LLC $48375.3B 956 2024-12-31
328 Inflection Point Investments LLP $46947.8B 9 2025-09-30
329 HealthCor Partners Management LP $42039.3B 1 2025-09-30
330 Portland Hill Asset Management Ltd $40946.1B 29 2024-03-31
331 BlueCrest Capital Management Ltd $30939.2B 2 2025-09-30
332 PVG ASSET MANAGEMENT CORP $24889.6B 44 2024-09-30
333 Strategic Investment Solutions, Inc. /IL $20277.9B 644 2025-12-31
334 Employees Retirement System of Texas $11715.1B 311 2024-12-31
335 THRIVENT FINANCIAL FOR LUTHERANS $8697.2B 2,424 2025-06-30
336 Achmea Investment Management B.V. $8046.0B 296 2025-09-30
337 PGGM Investments $6897.7B 365 2024-03-31
338 Wilshire Advisors LLC $5142.0B 13 2025-03-31
339 TEACHERS RETIREMENT SYSTEM OF THE STATE OF KENTUCKY $4936.8B 1,686 2024-03-31
340 PEAPACK GLADSTONE FINANCIAL CORP (PGC) $4026.0B 705 2024-09-30
341 Lynx1 Capital Management LP $2436.0B 1 2024-03-31
342 CENTAURUS FINANCIAL, INC. $2129.5B 1,029 2025-09-30
343 Garde Capital, Inc. $1516.2B 278 2024-12-31
344 PENSIOENFONDS RAIL & OV $1335.1B 36 2024-06-30
345 SYCOMORE ASSET MANAGEMENT $600930.0M 63 2025-09-30
346 LM Advisors LLC $558906.0M 186 2024-12-31
347 SPEECE THORSON CAPITAL GROUP INC $500482.0M 44 2025-09-30
348 SG Trading Solutions, LLC $430823.0M 211 2025-12-31
349 UNIVERSITY OF TEXAS/TEXAS AM INVESTMENT MANAGEMENT CO $264694.0M 16 2024-06-30
350 NATIONAL MUTUAL FUNDS MANAGEMENT LTD $250894.0M 1 2025-12-31
351 Brick & Kyle, Associates $234932.0M 61 2024-12-31
352 Little Harbor Advisors, LLC $200142.0M 8 2025-09-30
353 Tribridge Partners Financial LLC $170382.0M 60 2025-06-30
354 Old North State Trust, LLC $164191.0M 147 2025-09-30
355 CROWN ADVISORS MANAGEMENT, INC. $149456.0M 38 2025-09-30
356 Topor & Co. Korea $132720.0M 15 2025-12-31
357 Empirical Capital Management, LLC $132629.0M 12 2024-12-31
358 Lancaster Investment Management $125274.0M 5 2024-03-31
359 Q Global Advisors, LLC $97033.0M 51 2024-12-31
360 SIT INVESTMENT ASSOCIATES INC $81547.0M 6 2025-12-31