Ownership concentration · SEC 13F · Q4 2025
Where institutional capital concentrates
A handful of mega-cap names absorb a disproportionate share of all reported institutional 13F capital. This ranking shows the securities that command the most reported equity value, each with its share of the total tracked book and its institutional holder breadth.
- $2.2B
- Largest position
- 5.3%
- Top 5 share
- 25
- Names ranked
The verdict
NVIDIA CORPORATION commands the most reported institutional capital - $2.2B, or 1.53% of all tracked 13F equity value, with 40 institutions reporting a position as of Q4 2025.
- $2.2B
- largest position (NVIDIA CORPORATI)
- 1.53%
- of total tracked 13F value
- 5.3%
- concentrated in the top 5 names
Share of total tracked value measures how much reported institutional capital one name absorbs, it is a structural property of the aggregate book, not a signal about price or returns.
Most-capitalized institutional positions
All stocks →| # | Stock | Reported value | Share of tracked | Holders |
|---|---|---|---|---|
| 1 | NVIDIA CORPORATION | $2.2B | 1.53% | 40 |
| 2 | MICROSOFT CORP | $1.9B | 1.37% | 44 |
| 3 | APPLE INC | $1.4B | 0.99% | 42 |
| 4 | AMAZON COM INC | $1.1B | 0.76% | 39 |
| 5 | ALPHABET INC | $954.1M | 0.68% | 43 |
| 6 | ALPHABET INC | $798.7M | 0.57% | 35 |
| 7 | BROADCOM INC | $701.5M | 0.50% | 28 |
| 8 | MERCK & CO. INC. | $582.8M | 0.41% | 23 |
| 9 | EXXON MOBIL CORP | $519.1M | 0.37% | 29 |
| 10 | META PLATFORMS INC | $496.8M | 0.35% | 35 |
| 11 | SALESFORCE INC | $486.4M | 0.35% | 20 |
| 12 | NEWMONT CORP | $484.2M | 0.34% | 13 |
| 13 | DISNEY WALT CO | $483.4M | 0.34% | 14 |
| 14 | COMCAST CORP NEW | $478.4M | 0.34% | 13 |
| 15 | BOOKING HLDGS INC | $471.7M | 0.34% | 14 |
| 16 | CHEVRON CORP NEW | $471.3M | 0.34% | 22 |
| 17 | BRISTOL MYERS SQUIBB CO | $457.3M | 0.33% | 13 |
| 18 | ALTRIA GROUP INC | $440.3M | 0.31% | 14 |
| 19 | COSTCO WHSL CORP NEW | $438.0M | 0.31% | 27 |
| 20 | AMGEN INC | $435.6M | 0.31% | 20 |
| 21 | VISA INC | $435.4M | 0.31% | 34 |
| 22 | VERIZON COMMUNICATIONS I | $434.7M | 0.31% | 18 |
| 23 | AT&T INC | $434.6M | 0.31% | 14 |
| 24 | ADOBE INC | $428.6M | 0.30% | 17 |
| 25 | QUALCOMM INC | $428.4M | 0.30% | 17 |
What concentration tells you
A short list of mega-caps absorbs most of the reported institutional book, concentration is a structural feature of where capital sits, not a price signal.
- The top 5 names alone account for 5.3% of all tracked 13F equity value, so broad institutional ownership is heavily index-weighted toward the largest companies. Browse stocks
- A name held by many institutions tracks index ownership; a name dominated by a few large reported positions behaves differently when those holders trade. All rankings
- Capital concentration is not the same as conviction, check how a position changed quarter over quarter before reading a signal into it. Top movers
Informational only, not investment advice. Concentration is derived from public 13F filings, which lag up to 45 days and omit shorts, options, cash, and non-U.S. holdings. Verify all figures on SEC EDGAR.
Source: U.S. Securities and Exchange Commission (SEC) - EDGAR Form 13F-HR institutional holdings filings · Q4 2025 Concentration derived live from the latest quarterly 13F filings; shares of total tracked value are computed across securities reported by 10+ institutional managers.