Rankings
Institutional ownership intelligence from SEC Form 13F filings
What These Rankings Represent
These rankings aggregate data from SEC Form 13F filings across the most recent reporting quarter. The Largest Funds list ranks 20 institutional investment managers by the total reported value of their U.S. equity portfolios; at the top, Neuberger Berman Group LLC reports $123795.0T across 2,046 holdings. The Most Widely Held Stocks list ranks 20 securities by the number of distinct 13F filers holding a position — MICROSOFT CORP currently shows the most filers, with 272 institutional holders reporting $26725.3T in combined value.
The three movers panels — Biggest New Buys, Biggest Additions, and Complete Exits — show the largest discretionary position changes from the most recent quarter, sorted by dollar value. "NEW" means a filer reported zero shares in the prior quarter and a non-zero position this quarter; "INCREASED" reflects material additions to pre-existing positions; "SOLD" means a prior-quarter position fell to zero this quarter. Because 13F data is filed within 45 days of quarter end, every data point on this page reflects positions that existed at quarter end — not current holdings. Each row links to the relevant filer or issuer page so the full filing chain can be verified on SEC EDGAR.
Not investment advice. These rankings summarize public SEC filings and are informational only. They are not recommendations to mimic any fund's trades. 13F disclosures omit short positions, options written, cash, non-U.S. equities, and most derivatives, so any fund's true economic exposure may differ materially from what appears here. Past institutional activity does not predict future security performance. Consult a licensed financial professional before making investment decisions based on institutional ownership data.
Largest Funds by AUM
| # | Fund | Portfolio Value | Holdings |
|---|---|---|---|
| 1 | Neuberger Berman Group LLC | $123795.0T | 2,046 |
| 2 | JPMORGAN CHASE & CO (JPM, AMJB, VYLD, JPM-PC, JPM-PD, JPM-PJ, JPM-PK, JPM-PL, JPM-PM) | $109559.3T | 7,377 |
| 3 | RHUMBLINE ADVISERS | $106905.3T | 4,181 |
| 4 | Clearbridge Investments, LLC | $92647.6T | 732 |
| 5 | Universal- Beteiligungs- und Servicegesellschaft mbH | $50588.7T | 1,006 |
| 6 | Squarepoint Ops LLC | $48084.7T | 2,814 |
| 7 | Cetera Investment Advisers | $42396.1T | 3,658 |
| 8 | Pacer Advisors, Inc. | $39146.8T | 3,827 |
| 9 | FRANKLIN RESOURCES INC (BEN) | $27177.2T | 2,907 |
| 10 | Boston Partners | $24705.7T | 766 |
| 11 | STRS OHIO | $23873.6T | 1,922 |
| 12 | FARALLON CAPITAL MANAGEMENT LLC | $22052.0T | 167 |
| 13 | CIBC Bancorp USA Inc. | $18292.5T | 1,464 |
| 14 | Sanctuary Advisors, LLC | $15764.2T | 2,363 |
| 15 | AKRE CAPITAL MANAGEMENT LLC | $12089.2T | 21 |
| 16 | Orion Porfolio Solutions, LLC | $11714.5T | 1,967 |
| 17 | Jefferies Financial Group Inc. (JEF) | $9122.0T | 1,248 |
| 18 | JONES FINANCIAL COMPANIES LLLP | $7817.3T | 3,697 |
| 19 | Polar Asset Management Partners Inc. | $7371.5T | 648 |
| 20 | CIBC Private Wealth Group LLC | $7283.2T | 3,086 |
Most Widely Held Stocks
| # | Stock | Holder Count | Total Value |
|---|---|---|---|
| 1 | MICROSOFT CORP | 272 | $26725.3T |
| 2 | APPLE INC | 266 | $23836.3T |
| 3 | NVIDIA CORPORATION | 259 | $29300.2T |
| 4 | AMAZON COM INC | 254 | $16817.8T |
| 5 | ALPHABET INC | 247 | $10189.8T |
| 6 | JPMORGAN CHASE & CO. | 226 | $7685.4T |
| 7 | BERKSHIRE HATHAWAY INC DEL | 222 | $6298.9T |
| 8 | META PLATFORMS INC | 221 | $12808.5T |
| 9 | VISA INC | 220 | $9416.3T |
| 10 | SPDR S&P 500 ETF TR | 218 | $13124.9T |
| 11 | ALPHABET INC | 212 | $8375.6T |
| 12 | JOHNSON & JOHNSON | 204 | $3381.1T |
| 13 | HOME DEPOT INC | 203 | $4715.6T |
| 14 | COSTCO WHSL CORP NEW | 199 | $4770.0T |
| 15 | EXXON MOBIL CORP | 199 | $3802.9T |
| 16 | WALMART INC | 197 | $3280.6T |
| 17 | BROADCOM INC | 193 | $8630.2T |
| 18 | ELI LILLY & CO | 192 | $6631.7T |
| 19 | TESLA INC | 189 | $4774.5T |
| 20 | CHEVRON CORP NEW | 188 | $3002.0T |
Biggest New Buys
Biggest Additions
Complete Exits
Source: U.S. Securities and Exchange Commission (SEC) — EDGAR Form 13F-HR institutional holdings filings · 2024 Q4 Rankings derived from quarterly 13F filings of institutional managers with $100M+ AUM.