Institutional rankings · SEC 13F · Q4 2025
13F Rankings
Who runs the largest books, which stocks the most institutions hold, and the biggest position changes, all from the latest quarter of SEC Form 13F filings.
- $123.8B
- Largest book
- 44
- Most-held holders
- 360
- Filers ranked
The leaderboard
Neuberger Berman Group LLC leads 360 filers with $123.8B reported, while MICROSOFT CORP is the single most widely held name - 44 institutions report a position as of Q4 2025.
- $123.8B
- largest book (Neuberger Berman G)
- 44
- hold MICROSOFT CORP
- 360
- filers ranked
Movers below reflect discretionary long-position changes reported for the latest quarter.
Tracked institutional value over time
Total reported 13F equity value across all tracked filers, by quarter, the backdrop to the rankings below.
Largest funds by reported value
Full ranking →| # | Fund | Reported value | Positions |
|---|---|---|---|
| 1 | Neuberger Berman Group LLC | $123.8B | 2,046 |
| 2 | JPMORGAN CHASE & CO | $109.6B | 7,377 |
| 3 | RHUMBLINE ADVISERS | $106.9B | 4,181 |
| 4 | Clearbridge Investments, LLC | $92.6B | 732 |
| 5 | Universal- Beteiligungs- und Servicegesellschaft mbH | $50.6B | 1,006 |
| 6 | Squarepoint Ops LLC | $48.1B | 2,814 |
| 7 | Cetera Investment Advisers | $42.4B | 3,658 |
| 8 | Pacer Advisors, Inc. | $39.1B | 3,827 |
| 9 | FRANKLIN RESOURCES INC | $27.2B | 2,907 |
| 10 | Boston Partners | $24.7B | 766 |
| 11 | STRS OHIO | $23.9B | 1,922 |
| 12 | FARALLON CAPITAL MANAGEMENT LLC | $22.1B | 167 |
| 13 | CIBC Bancorp USA Inc. | $18.3B | 1,464 |
| 14 | Sanctuary Advisors, LLC | $15.8B | 2,363 |
| 15 | AKRE CAPITAL MANAGEMENT LLC | $12.1B | 21 |
| 16 | Orion Porfolio Solutions, LLC | $11.7B | 1,967 |
| 17 | Jefferies Financial Group Inc. | $9.1B | 1,248 |
| 18 | JONES FINANCIAL COMPANIES LLLP | $7.8B | 3,697 |
| 19 | Polar Asset Management Partners Inc. | $7.4B | 648 |
| 20 | CIBC Private Wealth Group LLC | $7.3B | 3,086 |
Most widely held stocks
All stocks →| # | Stock | Holders | Reported value |
|---|---|---|---|
| 1 | MICROSOFT CORP | 44 | $1.9B |
| 2 | ALPHABET INC | 43 | $954.1M |
| 3 | APPLE INC | 42 | $1.4B |
| 4 | NVIDIA CORPORATION | 40 | $2.2B |
| 5 | AMAZON COM INC | 39 | $1.1B |
| 6 | SPDR S&P 500 ETF TR | 36 | $276.2M |
| 7 | BERKSHIRE HATHAWAY INC DEL | 36 | $266.5M |
| 8 | META PLATFORMS INC | 35 | $496.8M |
| 9 | ALPHABET INC | 35 | $798.7M |
| 10 | VISA INC | 34 | $435.4M |
| 11 | TESLA INC | 31 | $238.9M |
| 12 | WALMART INC | 31 | $358.2M |
| 13 | HOME DEPOT INC | 30 | $121.7M |
| 14 | JPMORGAN CHASE & CO. | 29 | $395.3M |
| 15 | EXXON MOBIL CORP | 29 | $519.1M |
| 16 | VANGUARD S&P 500 ETF | 29 | $390.4M |
| 17 | BROADCOM INC | 28 | $701.5M |
| 18 | JOHNSON & JOHNSON | 28 | $115.0M |
| 19 | INVSC QQQ TRUST SRS 1 | 28 | $182.0M |
| 20 | ELI LILLY & CO | 27 | $423.3M |
Biggest moves this quarter · Q4 2025
Biggest new buys
Biggest additions
Complete exits
Reading the rankings
Rankings summarize public filings, they are not trade recommendations.
- Largest-book ≠ best-performing: 13F value reflects size, not skill or returns. Top funds
- Widely-held names tend to track index ownership; check concentration before reading a signal. Most concentrated
- “New buys” and “exits” are quarter-over-quarter changes, lagged up to 45 days. All movers
Informational only, not investment advice. 13F omits shorts, options, cash and non-US holdings.
Source: U.S. Securities and Exchange Commission (SEC) - EDGAR Form 13F-HR institutional holdings filings · Q4 2025 Rankings derived live from quarterly 13F filings of institutional managers with $100M+ qualifying assets.