Institutional Value
$10189.8T
Total reported holdings
Open-data reference.
CUSIP: 02079K305 · 247 institutional holders
ALPHABET INC (CUSIP: 02079K305) appears in the SEC Form 13F filings of 247 institutional investment managers as of the 2025-12-31 quarter. Together these institutions report holding 59,475,131 shares with an aggregate market value of $10189.8T. 13F filings are quarterly disclosures that managers with at least $100 million in qualifying U.S. equity assets must file with the SEC within 45 days of each quarter end, so the holdings shown here are a snapshot of positions as of 2025-12-31 — not live or current holdings.
Looking at concentration, the top five institutional holders of ALPHABET INC control 55% of the reported institutional shares, which makes ownership moderately concentrated — meaningful but not dominant influence from the largest holders. In the most recent quarter, 40 institutions initiated brand-new positions, 2 increased existing holdings, 1 trimmed their positions, and 47 exited entirely. Each of these actions is drawn directly from a line in a specific 13F filing that can be verified through SEC EDGAR.
Not investment advice. Every figure on this page is sourced from public SEC Form 13F filings and reflects positions as of the reporting quarter — institutional holdings can change significantly between filing dates, and 13F disclosures omit short positions, cash, non-U.S. holdings, and most derivatives. Nothing here is a recommendation to buy, sell, or hold any security. Verify current figures directly on SEC EDGAR and consult a licensed financial professional before making investment decisions based on institutional ownership data.
How concentrated is institutional ownership of ALPHABET INC? A higher percentage means fewer institutions control more of the stock.
Institutional Value
$10189.8T
Total reported holdings
Concentration Score
55%
Top-5 holder share
New Buyers
40
Latest quarter activity
55% of institutional shares held by top 5
| # | Institution | Shares | Value | Ownership % |
|---|---|---|---|---|
| 1 | GROUPAMA ASSET MANAGMENT | 968,888 | $303261.9B | 3.0% |
| 2 | Banque Transatlantique SA | 623,261 | $195817.4B | 1.9% |
| 3 | Pacer Advisors, Inc. | 616,254 | $192887.5B | 1.9% |
| 4 | MidFirst Bank | 153,401 | $47832.5B | 0.5% |
| 5 | Oak Grove Capital LLC | 82,999 | $25978.7B | 0.3% |
| 6 | Anchor Investment Management, LLC | 73,675 | $23060.3B | 0.2% |
| 7 | Ketron Financial | 65,400 | $20470.1B | 0.2% |
| 8 | MISHPACHA HOLDINGS CORP | 58,473 | $18302.0B | 0.2% |
| 9 | Aristides Capital LLC | 53,140 | $16632.8B | 0.2% |
| 10 | Tempo Wealth, LLC | 51,808 | $16215.8B | 0.2% |
| 11 | CHELSEA COUNSEL CO | 38,749 | $12128.5B | 0.1% |
| 12 | Naman Capital Ltda | 34,200 | $10704.6B | 0.1% |
| 13 | DGS Capital Management, LLC | 25,642 | $8026.0B | 0.1% |
| 14 | FLOYD FINANCIAL GROUP LLC | 23,556 | $7419.6B | 0.1% |
| 15 | SSA SWISS ADVISORS AG | 20,605 | $6456.0B | 0.1% |
| 16 | TRU INDEPENDENCE ASSET MANAGEMENT 2, LLC | 19,265 | $6029.9B | 0.1% |
| 17 | Astoria Portfolio Advisors LLC. | 15,844 | $4935.1B | 0.0% |
| 18 | Titan Investment Management LLC | 15,355 | $4806.0B | 0.0% |
| 19 | Cross Staff Investments Inc | 14,844 | $4646.3B | 0.0% |
| 20 | Investment Insight Wealth Management, LLC | 14,569 | $4560.1B | 0.0% |
| 21 | Bell Investment Advisors, Inc | 10,166 | $3181.8B | 0.0% |
| 22 | Westshore Wealth, LLC | 7,816 | $2446.4B | 0.0% |
| 23 | ARWA LLC | 7,258 | $2271.7B | 0.0% |
| 24 | Lynch Investment Planning, LLC | 7,150 | $2237.9B | 0.0% |
| 25 | Coastline Complete Wealth LLC | 6,372 | $1994.3B | 0.0% |
| 26 | Alternative Investment Advisors, LLC. | 5,858 | $1834.1B | 0.0% |
| 27 | GFI Investment Counsel Ltd. | 5,628 | $1761.6B | 0.0% |
| 28 | BDFS Capital LLC | 3,854 | $1206.3B | 0.0% |
| 29 | INSTRUMENTAL WEALTH, LLC | 3,140 | $965080.0M | 0.0% |
| 30 | THRYVE WEALTH MANAGEMENT LLC | 2,938 | $919594.0M | 0.0% |
| 31 | Barnes Wealth Management Group, Inc | 2,526 | $790638.0M | 0.0% |
| 32 | Stone Wealth Partners | 2,156 | $674828.0M | 0.0% |
| 33 | Compass Financial Services Inc | 2,039 | $638276.0M | 0.0% |
| 34 | Clear Retirement Advice LLC | 1,897 | $631777.0M | 0.0% |
| 35 | KW WEALTH MANAGEMENT LLC | 1,450 | $454098.0M | 0.0% |
| 36 | TD Capital Management LLC | 1,384 | $433270.0M | 0.0% |
| 37 | Avory & Company, LLC | 1,179 | $369085.0M | 0.0% |
| 38 | Diesslin Group, Inc. | 1,133 | $354589.0M | 0.0% |
| 39 | J. Stern & Co. LLP | 328,337 | $328337.0M | 0.0% |
| 40 | Financially in Tune, LLC | 867 | $271371.0M | 0.0% |
| 41 | Nolet Wealth Management, LLC | 393 | $123009.0M | 0.0% |
| 42 | SG Trading Solutions, LLC | 67,809 | $21224.0M | 0.0% |
| 43 | Strategic Investment Solutions, Inc. /IL | 48 | $15135.0M | 0.0% |
Data sourced from SEC Form 13F filings via the EDGAR database. Filings reflect positions held as of quarter end and are reported within 45 days.
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from SEC Form 13F filings via EDGAR. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.
Source: U.S. Securities and Exchange Commission (SEC) — EDGAR Form 13F-HR institutional holdings filings · 2024 Q4 13F filings disclose long positions of institutional managers with $100M+ AUM, filed quarterly within 45 days of period end. Short positions and certain hedging instruments not disclosed.